Jazzy Lounge Top 25
As of May 31, 2015
Rank | Artist | Track | Album |
1 | Kev Brown | Work In Progress | I Do What I Do |
2 | Roque & J.Veda | Wanderlust | Wanderlust |
3 | Tuccinelli | Solo Un Delay | Milchbar Seaside Season 7 |
4 | Mr Echo | Moonchild | Born To Be Blue |
5 | Climatic | Doo-Wop (Original Mix) | Around And About |
6 | Fr.om | Conversely | Measuring The Thoughts (EP) |
7 | Merge Of Equals | Find Me | Spring Chill Vol. 3 |
8 | Boonie Mayfield | Nautical Dawn | Black Koolaid |
9 | Marga Sol | The Lost Garden | Butterflies (Sophisticated Lounge Music) |
10 | Michael e | Shadows & Light | Coffee Chill Time (Most Relaxing Chill Tunes) |
11 | Ecco | Ride The Rhythm (Original Mix) | Unreleased |
12 | Van | My Sunrise | Gentleman |
13 | Kill Emil | Back Into The Morning (Billa Qause Remix) | Lights & Shadows Remixes |
14 | Gerardo Frisina | The Sound Image | Movement |
15 | Chris Zippel | Space Dock | Chillicious |
16 | Aandra | Midnight Hour | Jazz Lounge - The Finest in Jazz Lounge |
17 | Mi Casa | Turn You On (Original Mix) | Turn You On |
18 | Mo'jardo | Loose Change | Expressions Du Desir |
19 | Becker | 6 aus 49 | more pLUSH |
20 | Metropolitan Jazz Affair | Chasing Places | MJA |
21 | Motown Moe | Bringing Back The Boogie | Tropic Of Groove |
22 | Mandala Fields | Mary Anne (Original | Mary Anne |
23 | Metropolitan Jazz Affair | Moanin' Darkness | MJA |
24 | Angela Puxi | Badapapapaa | Badapapapaa |
25 | Admin & Andy Compton | Good Times | Good Vibrations EP |
Kev Brown's "Work In Progress" from the album I Do What I Do tops the Jazzy Lounge charts this week. Tight beats, scratching, and MC's delivering syncopated flows highlight this hip-hop jam!
Until next week- peace, love and music!
+Michael E +jaidene veda +Marga Sol +Diventa Music +Kev Brown +Cold Busted +Boonie Mayfield +Angela Puxi Saxophonist +ideedeluxerecords +Dusted Wax Kingdom +Kill Emil +Mi Casa +Johannes L. M. Bauer (JLM) +Andy Compton
No comments:
Post a Comment