Jazzy Lounge Top 25
As of June 7, 2015
Rank | Artist | Track | Album |
1 | Van | My Sunrise | Gentleman |
2 | Kev Brown | Work In Progress | I Do What I Do |
3 | Umberloid | Neon Tetra | 13th Moon : Journey Into Future Consciousness |
4 | Roque & J.Veda | Wanderlust | Wanderlust |
5 | Kill Emil | Back Into The Morning (Billa Qause Remix) | Lights & Shadows Remixes |
6 | Merge Of Equals | Find Me | Spring Chill Vol. 3 |
7 | Tuccinelli | Solo Un Delay | Milchbar Seaside Season 7 |
8 | Climatic | Doo-Wop (Original Mix) | Around And About |
9 | Michael e | Shadows & Light | Coffee Chill Time (Most Relaxing Chill Tunes) |
10 | Mi Casa | Turn You On (Original Mix) | Turn You On |
11 | M.O.S. | Underground Mashup | Echo |
12 | Fr.om | Conversely | Measuring The Thoughts (EP) |
13 | Admin & Andy Compton | Good Times | Good Vibrations EP |
14 | Luka | Luxury Ft J.Veda (Veda Sos Edit) | Wanderlust |
15 | Metropolitan Jazz Affair | Moanin' Darkness | MJA |
16 | Aandra | Midnight Hour | Jazz Lounge - The Finest in Jazz Lounge |
17 | Becker | 6 aus 49 | more pLUSH |
18 | Les Nubians | Makeda | Princesses Nubiennes |
19 | Mo'jardo | Loose Change | Expressions Du Desir |
20 | Chris Zippel | Space Dock | Chillicious |
21 | Angela Puxi | Badapapapaa | Badapapapaa |
22 | Alex Cortiz | Sexy Popo | New Works Vol.1 |
23 | Eskadet | Oia | Eternelle |
24 | Gerardo Frisina | The Sound Image | Movement |
25 | Boonie Mayfield | Nautical Dawn | Black Koolaid |
A new number 1 appears this week with Van's "My Sunrise" from the album Gentleman on the Diventa record label. "My Sunrise" could be described as a gentle flowing, piano driven tune as the keyboards repeat an easy-to-remember chord phrase. Nine minutes of pure chilled bliss.
Until next week- peace, love and music!
+Michael E +jaidene veda +Marga Sol +Diventa Music +Kev Brown +Boonie Mayfield +Angela Puxi Saxophonist +ideedeluxerecords +Dusted Wax Kingdom +Kill Emil +Mi Casa +Andy Compton +Interchill Records +merge ofequals +WE GO DEEP
No comments:
Post a Comment