Jazzy Lounge Top 25
As of January 25, 2015
| Rank | Artist | Track | Album |
| 1 | Cuetec | Cascades (feat. Wenawedwa) | Deep House Dreams Vol.8 |
| 2 | Noiseshaper | Dunk | Real To Reel |
| 3 | Marga Sol | Find Yourself | Butterflies (Sophisticated Lounge Music) |
| 4 | Attic Tree | Fatcap | Below the Surface Ep |
| 5 | Capiozzo & Mecco | Ju Ju | Acid Jazz Classics, Vol. 3 (The Finest Club Jazz Tracks from the 90_s _Till Now) |
| 6 | Dee C'rell | Letters From Chicago | Deep House Dreams Vol.8 |
| 7 | Thap'soul | Talking Sax | Mother Nature EP |
| 8 | Truth | Forever (Original Mix) | Undeniable |
| 9 | Corrado Saija And Robert Pedrini | O Caminho Do Mar | Deep House Dreams Vol.8 |
| 10 | Madison Park | Wish You Were Here | New Sound Theory Vol 4 |
| 11 | Mark Oakland | Lovetrappening | Simply As Light |
| 12 | Labyrinth Ear | Lorna | The Orchid Room |
| 13 | The Mighty Bop | Sea, Sex & Fleurs (featuring Louise Vertigo) | Spin My Hits |
| 14 | Worldwide Groove Corporation | Mr. Exotica [instrumental] | The Year of the Groove |
| 15 | Kmotiv | Five After One | The Abstraction Agenda |
| 16 | CX | Numb (Instrumental) | EP 1 |
| 17 | Van | Familiar Person | Road (Modern Jazz Lounge Music) |
| 18 | Nacho Sotomayor | Everday | Horizontal Groove |
| 19 | Abstract Foundation | Brazillian Lulaby | New Sound Theory Vol 1 |
| 20 | Michael e | The Butterfly Effect | The Butterfly Effect |
| 21 | Maax 52 | Seehunger Love | Seehunger Love |
| 22 | Mama Oliver | East West (Stoned Together) | The K&D Sessions |
| 23 | Lazy Hammock | We Want Peace | Words EP |
| 24 | Homegroove Project | Conflictions | Miss Me |
| 25 | Ohn | Be With Me | Revolutionary Revolution |
Moving up from the # 4 position to # 1 is Cuetec's "Cascades (feat. Wenawedwa)" from Lemongrassmusic' compilation Deep House Dreams Vol.8. "Cascades" begins as a foot thumping, kick-bass-driving house track. It then moves into a silky smooth, soulful house track with Wenawedwa's unique, vocal talent carrying it through.
No comments:
Post a Comment