Jazzy Lounge Top 25
As of January 18, 2015
Rank | Artist | Track | Album |
1 | Capiozzo & Mecco | Ju Ju | Acid Jazz Classics, Vol. 3 (The Finest Club Jazz Tracks from the 90_s _Till Now) |
2 | Noiseshaper | Dunk | Real To Reel |
3 | Jenayla | Say No More | Insight |
4 | Cuetec | Cascades (feat. Wenawedwa) | Deep House Dreams Vol.8 |
5 | Changu Jack | Good Morning Sunshine (Original Mix) | Good Morning Sunshine |
6 | Maax 52 | Seehunger Love | Seehunger Love |
7 | Truth | Forever (Original Mix) | Undeniable |
8 | Homegroove Project | Conflictions | Miss Me |
9 | Pete Miser | All I Do | Camouflage is Relative |
10 | Kris Taylor | In Theory | New Sound Theory Vol 2 |
11 | Dee Brown | Natural Love | Brown Sugar, Honey-Coated Love |
12 | Corrado Saija And Robert Pedrini | O Caminho Do Mar | Deep House Dreams Vol.8 |
13 | Madison Park | Wish You Were Here | New Sound Theory Vol 4 |
14 | Ohn | Be With Me | Revolutionary Revolution |
15 | Anushka | Atom Bombs (VIP Mix) | Atom Bombs |
16 | Attic Tree | Fatcap | Below the Surface Ep |
17 | Marga Sol | So Long | Butterflies (Sophisticated Lounge Music) |
18 | Worldwide Groove Corporation | Mr. Exotica [instrumental] | The Year of the Groove |
19 | Nacho Sotomayor | Everday | Horizontal Groove |
20 | Homegroove Project | Miss Me (Rise Ashen Remix) | Miss Me |
21 | Dee C'rell | Leaving Sweden | Alternate, Vol. 1 |
22 | Abstract Foundation | Brazillian Lulaby | New Sound Theory Vol 1 |
23 | Alex Cortiz | Blue Notes | New Works Vol.1 |
24 | Euphonic Traveller | Pacific Grove | Chillin CA1 |
25 | The Mighty Bop | Sea, Sex & Fleurs (featuring Louise Vertigo) | Spin My Hits |
"Ju Ju" by Capiozzo & Mecco remains in the number 1 spot for the second week in a row. Simply put, it's a very funky acid jazz track with plenty of rhythm combining great individual performances by the organ, keyboard and sax players.
No comments:
Post a Comment