Jazzy Lounge Top 25
As of November 9, 2014
| Rank | Artist | Track | Album |
| 1 | Other2Sides | Back Then | Back Then |
| 2 | Dao | Xiong | Soham |
| 3 | Hamza | Tech Me To Havana | Gitano |
| 4 | Chill Factor-5 | Punta Roja, It Was Only The Wind | Sun Flower Jazz |
| 5 | Nacho Sotomayor | Everday | Horizontal Groove |
| 6 | R.E.A.L. | Letting Go | Macao Cafe - Balearic Lounge Collection – Vol.4 |
| 7 | Ogiyy | Whatever | Nostalgia |
| 8 | Life Audience | You Got Me Movin | Waves & Particles - Finest Lounge Music |
| 9 | Jens Buchert | In My Garden | Cosmic Port |
| 10 | Vono Box | Teddy Acapulco | Hi:Fidelity Lounge - Volume Four: Res Ipsa Loquitur |
| 11 | DJ Mibor Presents Chocolat Soul | De Azul Celeste | Cocktail Lounge (re-edited) |
| 12 | Floor | Blue Sky | Balearic Cool Breeze Vol. 1 |
| 13 | Chill Factor-5 | Rangoon | Journey to Music Island |
| 14 | Worldwide Groove Corporation | Summertime Instrumental | Summertime – single |
| 15 | Tony Mahoney | Assassinate | Dark Blue |
| 16 | Eriq Johnson | Berlin Night | Berlin Night EP |
| 17 | Bitter:Sweet | The Mating Game (Kraak & Smaak Remix) | The Remix Sessions |
| 18 | Michael e | The Butterfly Effect | The Butterfly Effect |
| 19 | Chill Factor-5 | Leidseplein Strut | A Heartbeat Away |
| 20 | Source | Reflection | Casanova Lounge Vol.2 |
| 21 | Attic Tree | Fatcap | Below the Surface Ep |
| 22 | Worldwide Groove Corporation | Summertime | Summertime – single |
| 23 | Luka | Love Is Freedom Ft Ruby Gold Jazzuelle Spellbound ensemble | Love Is Freedom |
| 24 | Paulsen & Stryczek | Identifizieren Bitte! | Tenki Yohou |
| 25 | Jon Kennedy | Fire | Strengthen the Roses |
"Tania" by Pedro Costa is a minimal techno track with a haunting, melodic female vocal sample, light percussive rhythms and long, flowing synth chords. Moody, but intriguing. Released on Multiple Recordings.
Until next week- peace, love and music!
+8DPromo +Label Lemongrassmusic +michael e
No comments:
Post a Comment