Jazzy Lounge Top 25
As of November 2, 2014
Rank | Artist | Track | Album |
1 | Pedro Costa | Tania | Tania EP |
2 | Michael E | The Things They Say | A Better World |
3 | Michael e | Jose's Lament | The Butterfly Effect |
4 | Michael e | The Butterfly Effect | The Butterfly Effect |
5 | A Forest Mighty Black | Rebirth | Compost 50 |
6 | Hamza | Tech Me To Havana | Gitano |
7 | R.E.A.L. | Letting Go | Macao Cafe - Balearic Lounge Collection – Vol.4 |
8 | Afternoons In Stereo | Shadows | 5 |
9 | My 7Sky | The Lonely Moon | Spring Tube Vs. Easy Summer, Vol. 2 |
10 | Tony Mahoney | Assassinate | Dark Blue |
11 | Ogiyy | Whatever | Nostalgia |
12 | Max Porcelli | EsoDeep (Down Tempo Piano Mix) | EsoDeep |
13 | DJ Krush & Toshinori Kondo | Fu-Yu | Ki-Oku |
14 | Jens Buchert | In My Garden | Cosmic Port |
15 | Mop Mop | Kamakumba (Simbad Dub) | Isle Of Magic – Remixed |
16 | DJ Mibor Presents Chocolat Soul | De Azul Celeste | Cocktail Lounge (re-edited) |
17 | Bitter:Sweet | The Mating Game (Kraak & Smaak Remix) | The Remix Sessions |
18 | Kaum | Take Me Back (Moti Brothers Remix) | Take Me Back (REMIXES) |
19 | Worldwide Groove Corporation | Summertime Instrumental | Summertime – single |
20 | Eigenart | Pink Panther | Malia |
21 | Luka | Love Is Freedom Ft Ruby Gold Jazzuelle Spellbound ensemble | Love Is Freedom |
22 | Jens Buchert | Tranquilize | Cosmic Port |
23 | Van | Familiar Person | Road (Modern Jazz Lounge Music) |
24 | Kojato & The Afro Latin Cougaritas | Let Loose | All About Jazz |
25 | Club des Belugas | Gadda Rio | Welcome to Brazil |
"Tania" by Pedro Costa is a minimal techno track with a haunting, melodic female vocal sample, light percussive rhythms and long, flowing synth chords. Moody, but intriguing. Released on Multiple Recordings.
Until next week- peace, love and music!
+Karmaloft +8DPromo +Label Lemongrassmusic +Florian Lüttich +Rubber Taxi Records +michael e
No comments:
Post a Comment