Jazzy Lounge Top 25
As of June 8, 2014
Rank | Artist | Track | Album |
1 | Hamza | Gitano | Gitano |
2 | WK-Collective | Heaven | Heaven – EP |
3 | Boogie Belgique | Gabriel | Nightwalker (Vol. 2) |
4 | Kaum | Take Me Back (Short Edit) | Take Me Back |
5 | Darien | Showya (Soulpersona "Hot Buttered Toast" Remix) | Soulpersona "The Remixes" Vol. 1 |
6 | Puch | Kiss My Brass | Oz |
7 | Saskia Laroo | If Ye Got It Ye Get It (original first version) | Jazz Dance |
8 | Brigette | Betcha | Starlight Lounge |
9 | Mr. Moods & DJ Racy A.J | Desert | Istanbul |
10 | Michael E | Southern Comfort | Departures & Arrivals |
11 | Ennio Morricone | Le Fotografie - Gerd 4lux Remix | Ennio Morricone Remixes Vol. 2 |
12 | Sambox | Hatchway For You | Hatchway For You - single |
13 | Underpoets | Hey Nahana | Catalyst |
14 | Stuce The Sketch | Mamluki | African Spirit |
15 | Urbanator | Hopscotch | Hip Bop'N Smooth |
16 | Dee C'rell | Whodoo (Feat. Tim Gelo & Richelle Claiborne) (Berlin Beach Mix) | Kommunikation |
17 | Canedrive | No Regret | Loose Ends |
18 | Kelis | Rumble (Breach Remix) | Rumble - Single |
19 | Florian | Vent D'ame | Paris Under A Groove -Remastered |
20 | Sannan | Erua (The Heaven) | Buddha Hotel Suite Vol V |
21 | Craig D. Booker | Waiting for Evelyn | Vintage Chill Volume 3. Autumn |
22 | Good Groove Orchestra | Tell Me | Back To The Groove |
23 | Dee C'rell | The Fool and the Thief (Feat. Tim Gelo) | Kommunikation |
24 | Baby Doll House | What's Sax | The Best of Acid Jazz (Jazz Funk Soul Acid Groove) |
25 | The Bahama Soul Club | Bossa Corcovado feat. A Secret | Bossa Nova Just Smells Funky |
Hamza's "Gitano" shoots into the number 1 spot this week. Hamza mixes historical Indian music with current days electronic house sounds for a unique and driving dance tune.
Until next week- peace, love and music!
+Saskia Laroo +Brigetta Dunson +ideedeluxerecords
No comments:
Post a Comment