Jazzy Lounge Top 25
As of June 15, 2014
Rank | Artist | Track | Album |
1 | WK-Collective | Heaven | Heaven – EP |
2 | Ashley Thomas | Lady Jacknife | Soulful |
3 | Hamza | Gitano | Gitano |
4 | Kaum | Take Me Back (Short Edit) | Take Me Back |
5 | Boogie Belgique | Gabriel | Nightwalker (Vol. 2) |
6 | Jens Buchert | Never Ending | Interstellar |
7 | Shaun Escoffery | Into The Blue (4 Hero Extended Mix) | OM2...This Is Oyster Music 'Club Mixes' |
8 | Urbanator | Hopscotch | Hip Bop'N Smooth |
9 | Brigette | Betcha | Starlight Lounge |
10 | Saskia Laroo | If Ye Got It Ye Get It (original first version) | Jazz Dance |
11 | Sannan | Erua (The Heaven) | Buddha Hotel Suite Vol V |
12 | Mr. Moods & DJ Racy A.J | Desert | Istanbul |
13 | Florian | Vent D'ame | Paris Under A Groove -Remastered |
14 | Florent Campana | Blushing Girl | Et Dieu Pour Tous |
15 | Baby Doll House | What's Sax | The Best of Acid Jazz (Jazz Funk Soul Acid Groove) |
16 | Dee C'rell | The Fool and the Thief (Feat. Tim Gelo) | Kommunikation |
17 | 8000Below | Newsoul | Winter Loungerie 3 |
18 | Eaze | Stroll By | Summer Dvze |
19 | Ennio Morricone | Le Fotografie - Gerd 4lux Remix | Ennio Morricone Remixes Vol. 2 |
20 | John Beltran | Soul Sketching | Americano |
21 | Underpoets | Hey Nahana | Catalyst |
22 | Kelis | Rumble (Breach Remix) | Rumble – Single |
23 | Darien | Showya (Soulpersona "Hot Buttered Toast" Remix) | Soulpersona "The Remixes" Vol. 1 |
24 | Sambox | Hatchway For You | Hatchway For You – single |
25 | Monsieur Dubois | Dreaming | Ruff |
Nudging up one spot to the number one position is WK-Collective with "Heaven". This is "Heaven's" seventh time in the Top 25 and it's third trip to the number one spot having attained it twice in April. "Heaven", released on Vibe Boutique Records, is an exciting 5 minute funk/nu jazz tune that's sure to get your groove on the move.
Until next week- peace, love and music!
+Saskia Laroo +Brigetta Dunson
No comments:
Post a Comment