Jazzy Lounge Top 25
As of September 28, 2014
Rank | Artist | Track | Album |
1 | Ghebro | Slow Down | Burning In My Soul |
2 | Sounds From The Ground | Where The Wild Things Were | Kin |
3 | Babert Gil | Memories (Original Mix) | MZL100 |
4 | Jahka | The Solar House | Hydrophonics |
5 | Kaum | Take Me Back (Moti Brothers Remix) | Take Me Back (REMIXES) |
6 | Amir Beso | Belly of the Beast | Mediterranean Ethno Experience |
7 | Ficture | I Let It (Instrumental Version) | Roads To Everywhere |
8 | Sansura | Takebayashi | Cinematic Lounge Vol. 1 |
9 | Lost Midas | Off The Course | Off The Course |
10 | Worldwide Groove Corporation | Summertime | Summertime – single |
11 | The Bahama Soul Club | Malago Feat Danay Suarez | The Cuban Tapes |
12 | Sven Van Hees | Pacific Lifeline (Original Mix) | Chilled Beatz Vol 5: The Bria Project |
13 | Nova Casa | Morning Drops | Morning Drops |
14 | Basement Jaxx | Never Say Never (Wayward Mix) | Never Say Never (feat. ETML) |
15 | Afternoons In Stereo | Blues for BL | 5 |
16 | Rephrase | Good Feelin' | Chilled Beatz Vol 3: The Bria Project |
17 | Worldwide Groove Corporation | Summertime Instrumental | Summertime – single |
18 | AutoCharm | Toasting My Life | Toasting My Life – single |
19 | Mazelo Nostra | San Francisco Retro Bar | Midnight Grooves (Finest Retro Funk & Nu Jazz Lounge) |
20 | Boozoo Bajou | Your Weak Fire | 4 |
21 | Akshin Alizadeh | Southern Man | Street Bangerz Volume 8 |
22 | Today's Mathematics | Butterfly | FW is 10: Celebrating 10 Years of First Word Records |
23 | Funky Destination | Feel This Song | Gonna Give Ya Something To Funk On |
24 | Afro Dub | Afro Drink (Original Mix) | Afro Cocktail |
25 | Renegades Of Jazz | Seaside Suicide | Cascade |
Ghebro returns to Jazzy Lounge's Top 25 this time with his track "Slow Down" from his recent release Burning In My Soul. His previous track, "Dark Law", peaked at number 2, while "Slow Down" reaches number 1. Both tracks are deep house tracks with unique arrangements.
Until next week- peace, love and music!
+Karmaloft +8DPromo +Diventa Music +Rubber Taxi Records +Label Lemongrassmusic +Sugar and Color +Worldwide Groove Corporation +Akshin Alizadeh
No comments:
Post a Comment