Rank | Artist | Track | Album |
1 | Michael E | Barcelona | A Better World |
2 | Gaelle | Separate Rooms | Transient |
3 | Koffee Brown | After Party | Mars/Venus |
4 | L.O.C | Wounds | The Sex & the City Beats, Vol. 2 |
5 | Bungalove | Saturday Song | Samba Natural |
6 | PNFA | Blue | Vogue (Chill House & Lounge Music Edition) |
7 | Worldwide Groove Corporation | Midnight In Venice (Featuring The Mystery Singer, DJlo) | Chillodesiac Lounge vol. 1: Fever |
8 | MoShang | Inbetween | Lemongrassmusic in the mix: Deep House Dreams 4 |
9 | Celso Ricardi | Another Year | A Better Future |
10 | Berny | Minha Querida (Original Mix) | Cassiopea EP |
11 | Air and Love | Erotic Nightmare | Silk Lounge Vol. 3 |
12 | Blue Six | You Used to Rock | Noesis |
13 | Bonobo | Distant Lands of the Heart | Blur |
14 | David Kassi | Faculty of Deep | Get Down Ep |
15 | Triad Dimension | Leaving | Metropolis Lounge #1 |
16 | Bob Holroyd | Drumming Up a Storm (Remix) | RE : Spin |
17 | Rhodescreen | Peace System | Peace System |
18 | Triangle Sun | Buddha | Silk Lounge Vol. 3 |
19 | Blue Six | I Tried to Tell You | Noesis |
20 | Blue Six | Music and Wine (Speakeasy 3000) | Music and Wine / All I Need (Single) |
21 | Simon Le Grec | Lonely Hearts, Pt. 2 | Ibiza Island Deluxe: Relaxing Chill Lounge Beach Cafe |
22 | Rhodescreen | Supervision | Peace System |
23 | Cay Taylan | Beijo (dZihan&kamien remix) | Su |
24 | BERNY & GURU | The Breathers (Original Mix) | Visit Brooklyn EP |
25 | PNFA | Tumble Weed | Soundtaxi (Chillout & Lounge Edition) |
The Top 25 has four new entries: #18 Triangle Sun "Buddha"; #15 Triad Dimension "Leaving"; #10 Berny "Minha Querida (Original Mix)" and #2 Gaelle "Separate Rooms." Gaelle's entry almost mirrored Michael E's "Barcelona" four weeks ago where he entered the Top 25 at #1 and has remained there. Berny has has numberous tracks in the Top 25- 4 tracks as Berny or Berny and Guru and 2 tracks as Bunkerstudio. Triangle Sun, an electronic group out of Russia, Gaelle and Triad Dimension are experiencing their first Jazzy Lounge appearances ever.
PNFA's "Tumble Weed" (25) skipped two weeks before reappearing as it makes its 10th appearance in 2011. And Rhodescreen's "Supervision" (22) previous entry was November 28, 2010.
The balance of the tracks in the Top 25 are continuing their streaks from two consecutive weeks (24 BERNY & GURU "The Breathers (Original Mix)"; 21 Simon Le Grec "Lonely Hearts, Pt. 2"; 19 Blue Six "I Tried to Tell You"; 14 David Kassi "Faculty of Deep"; 7 Worldwide Groove Corporation "Midnight In Venice (Featuring The Mystery Singer, DJlo)")
to as many as eight (Cay Taylan "Beijo (dZihan&kamien remix)(23)"; L.O.C "Wounds"(4)).
No comments:
Post a Comment