Jazzy Lounge Top 25
As of May 29, 2011
Rank | Artist | Track | Album |
1 | MONODELUXE | Flowers | Glamorous Life |
2 | Life Audience | All Day | Wave & Particles (Finest Lounge Music) |
3 | Eddie Silverton | There's A Way To Make It Better | Uncoincidental |
4 | Zeb | The Seed | The End Of The Beginnings |
5 | Kaya Project | The Fortress | Desert Phase |
6 | Miracle of the Sun | Smooth Sexophone | Metropolis Lounge #1 |
7 | Five Seasons | Love Apple (Lemongrass Wet Dreams Remix) | On The Road |
8 | S-tone Inc | My Only Man | Moon In Libra |
9 | Syren | My First Love (Will's Sole Channel Mix) | Frank Milano- Episode 1: Freak & Chic Beats for your Stylish Moments |
10 | KUSH | Earthship | Endure Volume 1 |
11 | Black Coffee | Turn Me On | Turn Me On / Come To Me |
12 | Jimpster | Square Up (Original Mix) | Square Up |
13 | Quantic and his Combo Barbaro | Mas Pan (DJ Day Remix) | Caliventura EP |
14 | Fela Manoz & Obutie-Man | Let's Talk About Jazz | Nu Modern Jazz Vol. 3 |
15 | Chill Factor-5 | 60 Saint Marks Place | Coastal Vibrations |
16 | K.I.R. | Do It Easy | Free Your Mind |
17 | Unit Blue | House Bar | Free Motion |
18 | Chill Factor-5 | Twilight on Mars | Coastal Vibrations |
19 | Fluff Feat. Tine B. | Late Night Sessions | Vintage Chill Volume 3. Autumn |
20 | Alan de Laniere feat. Gladys Tacita | Hey Listen feat. Gladys Tacita | Hey Listen EP |
21 | Gaelle | Falling | Transient |
22 | Slow Hands | Fast Tongue (Digital Only) | Significant Others |
23 | Greyboy | Bath Music | Mastered The Art |
24 | Newton | Roadmovie | Diventa City Lights ( Finest Bar Lounge Cafe) |
25 | Hattler | Someone Alive | Gotham City Beach Club Suite |
Listen to my Cloudcast of the Top 10 on mixcloud.com
Until next week- peace, love and music!